CMLX1 Professional Designation
Meet the people leading the MLS industry forward. The following individuals have earned their CMLX1 designation from CMLS.
Last Updated: September 1, 2025
| Abbe Seldin | MLS Property Information Network, Inc. | Prior to 2020 |
| Adam Bennett | MLS Property Information Network, Inc. | Prior to 2020 |
| Abigail Libunao | Stellar MLS | 2024 |
| Acacia Voynar | IRES, LLC | 2020 |
| Adam Beck | Resides | Prior to 2020 |
| Adam McEwen | Central Virginia Regional MLS | 2020 |
| Adam Iobst | Bright MLS | 2021 |
| Adam Majorie | MLSOK, Inc. | 2024 |
| Adam Rowe | Metro Search Inc | 2025 |
| Adel Reyes | Greater El Paso Association of REALTORS MLS, Inc | 2022 |
| Adrese Roundtree | ShowingTime+ | Prior to 2020 |
| Adrian Reyes | Southwest MLS, Inc | 2021 |
| Adriana Marcano | Stellar MLS | 2025 |
| Adrianna Harris | Stellar MLS | 2024 |
| Adrienne Johnson | Stellar MLS | Prior to 2020 |
| AJ Sulayman | Canopy MLS | 2020 |
| Alan Jeffries | Real Estate Information System of Southwest Michigan | 2023 |
| Alana Brenner-Lawson | Dayton REALTORS MLS | 2022 |
| Alana Camenga | Maine Listings | 2023 |
| Alex Wenum | BoomTown | Prior to 2020 |
| Alexandra Beeman | Stellar MLS | 2022 |
| Alika Poleon | Stellar MLS | 2024 |
| Alisha Orefice | Regional Multiple Listing Service | 2025 |
| Alissa Street | Cape Cod and Islands Multiple Listing Service | 2023 |
| Allan Hetkowski | No Record | Prior to 2020 |
| Allan Nielsen | Triangle MLS, Inc. | Prior to 2020 |
| Allen Vincent | SmartMLS, Inc. | 2020 |
| Allen Pau | Northwest MLS | 2023 |
| Allisen Ewing | Bryan-College Station Regional MLS | 2020 |
| Allisson Gonzalez | Naples Area Board of REALTORS | 2022 |
| Alvaro Quesada | Stellar MLS | 2023 |
| Alyson Karabin | New Jersey Multiple Listing Service | 2021 |
| Alyx Yeates | IRES, LLC | 2020 |
| Amanda Freel | MLS Property Information Network, Inc. | Prior to 2020 |
| Amanda Herring | NAR RPR | Prior to 2020 |
| Amanda Bridges | Sunflower Association of REALTORS | 2023 |
| Amber Alderton | Brunswick County Association of REALTORS | Prior to 2020 |
| Amber Parker | REALTOR Association of Acadiana | 2023 |
| Amber Humphrey | PrimeMLS | 2023 |
| Amber Colbert | Unlock MLS | 2024 |
| Amie Duncan | Northern Nevada Regional MLS | 2021 |
| Amie VanClute | Northern Nevada Regional MLS | 2021 |
| Amy Davis | No Record | 2021 |
| Amy Trujillo | realMLS | 2021 |
| Amy Johnson | REALTORS Association of Maui | 2022 |
| Amy Reid | Vail Multi-List Service | 2023 |
| Amy Ulloa-Zuniga | CRMLS | 2024 |
| Amy Newton | Florida Gulf Coast Multiple Listing Service, Inc. | 2025 |
| Ana Nunez | CoStar Group | 2023 |
| Ana Billar | Arizona Regional Multiple Listing Service, Inc. | 2023 |
| Andrea Allen | Southern Oregon MLS | 2023 |
| Andrea Dargin | Unlock MLS | 2023 |
| Andrea Brody | Stellar MLS | 2025 |
| Andrew Cristancho | Northern Nevada Regional MLS | Prior to 2020 |
| Andy Nguyen | CRMLS | 2023 |
| Andy Huitt | Southern Missouri Regional MLS | 2023 |
| Angela Humberd | River Counties MLS | 2024 |
| Angella Baker | No Record | Prior to 2020 |
| Angelo Romero | Pikes Peak Assoc of Realtors | 2023 |
| Angie Upchurch | North Carolina Regional MLS | 2023 |
| Anita Bryant | Triangle MLS, Inc. | 2022 |
| Anitra Hendricks | Unlock MLS | Prior to 2020 |
| AnJanet Martinez | Pacific Regional MLS | 2020 |
| Ann Johnson | Northwest Wisconsin MLS | 2023 |
| Anne O'Shea | VCRDS | 2020 |
| Annette Fachko | New York State Alliance of MLS | Prior to 2020 |
| Annette Sheffler | Black Knight | 2024 |
| Annie McLaughlin | IRES, LLC | 2021 |
| Anthony Adams | Stellar MLS | 2022 |
| Anthony de Movellan | Imagine MLS | 2024 |
| Anu Paturi | MLS Property Information Network, Inc. | 2020 |
| April Blair | MIBOR REALTOR Association | 2024 |
| araevion chapman | Stellar MLS | 2024 |
| Arian Garvin | First MLS | 2025 |
| Art Carter | California Regional MLS | Prior to 2020 |
| Ashley Parker | No Record | Prior to 2020 |
| Ashley Lugo | Stellar MLS | Prior to 2020 |
| Ashley Pitts | Dayton REALTORS MLS | 2020 |
| Ashley Brocato | Regional MLS | 2021 |
| Ashley Baxter | Tuolumne County Assoc of Realtors | 2021 |
| Ashley Worley | MLSOK | 2022 |
| Ashley Keeton | CMLS | 2024 |
| Ashton Hayes | REsides | 2023 |
| Austin Sanders | River Counties MLS | 2023 |
| Austin Rollins | Northern Nevada Regional MLS | 2024 |
| Austyn Simmer | Unlock MLS | 2024 |
| Bailey Thurston | Intermountain MLS | 2022 |
| Barb Hoffman | No Record | Prior to 2020 |
| Barbara Keller | Intermountain MLS | Prior to 2020 |
| Barbara Horvath | SmartMLS, Inc. | Prior to 2020 |
| Barbara Perez | CoStar Group | 2021 |
| Barry Whittington | MLSOK, Inc. | 2025 |
| Becca Crews | realMLS | 2025 |
| Beckie Whittier | Central Texas MLS | Prior to 2020 |
| Beldon Panter | Bay Area Real Estate Information Services, Inc. | 2023 |
| Ben Darbe | NA | 2020 |
| Ben Ochs | MIBOR Realtor Association | 2025 |
| Benjamin Beggs | Flint Hills Assoc of Realtors | 2024 |
| Benjamin Martin | Stellar MLS | 2024 |
| Bernal Koehrsen | Triangle MLS, Inc. | 2023 |
| Bernard Barnes | Stellar MLS | Prior to 2020 |
| Beth Gatlin | No Record | Prior to 2020 |
| Beth Powers | Great Plains Regional MLS, LLC | 2023 |
| Beth Raimer | Regional MLS | 2024 |
| Bethany Conti | Stellar MLS | 2021 |
| Bethany Beaudrie | First MLS | 2024 |
| Betsy Hanson | Arizona Regional Multiple Listing Service, Inc. | Prior to 2020 |
| Bev Dunfield | Stellar MLS | 2023 |
| Beverly Rude | California Regional MLS | Prior to 2020 |
| Beverly Parker | MLS Technology, Inc | Prior to 2020 |
| Bill Berendes | Arizona Regional Multiple Listing Service, Inc. | Prior to 2020 |
| Bill Miller | MetroList Services, Inc. | Prior to 2020 |
| Bill Andrews | RentSpree | 2021 |
| Blake McCoy | Unlock MLS | Prior to 2020 |
| Bobby Gaither | MLSOK, Inc. | Prior to 2020 |
| Bonnie Cupps | Triangle MLS, Inc. | 2021 |
| Brad Whitrock | MARIS | Prior to 2020 |
| Brad Bjelke | Utahrealestate.com | Prior to 2020 |
| Brad DuBose | Homesnap | 2023 |
| Brandon Wu | Southern New Mexico MLS | 2023 |
| Brea Colvin | Pikes Peak Assoc of Realtors | 2023 |
| Brian Alford | MIREALSOURCE INC. | Prior to 2020 |
| Brian Ohnesorge | MLS of Southern Arizona | Prior to 2020 |
| Brian Wharton | No Record | Prior to 2020 |
| Brian Tarnecki | Stellar MLS | Prior to 2020 |
| Brian Mathon | MLS Property Information Network, Inc. | 2020 |
| Brian Preston | NA | 2021 |
| Brian Chew | Georgia MLS | 2023 |
| Briana Garrett | PrimeMLS | 2021 |
| Bridgett Bouvier | Canopy MLS | 2020 |
| Brittanee Berry | Arizona Regional Multiple Listing Service, Inc. | 2025 |
| Brittany Kinsman | Greater Scranton Board of Realtors | 2023 |
| Brooke Murphy | NA | 2021 |
| Brooke Miller | MIBOR REALTOR Association | 2023 |
| Brooke McPeak | New River Valley Multiple Listing Service | 2025 |
| Bryan Hutchinson | NA | 2021 |
| C Schaibly | NA | 2022 |
| Cade Fowler | Lubbock Assoc of REALTORS | 2024 |
| Caitland Orlicz | No Record | 2023 |
| Caitlin McCrory | Realtor.com | Prior to 2020 |
| Caleb Ritchie | LBAR | 2023 |
| Caly Caldwell | BoomTown | Prior to 2020 |
| Cameron Paine | MARIS | Prior to 2020 |
| Camille Lai | Stellar MLS | 2021 |
| Candace Beltz | NA | 2022 |
| Candace Desai | NA | 2025 |
| Candice Moreno | NA | 2022 |
| Carl DeMusz | MLSNow | Prior to 2020 |
| Carliauna Burress | MLS of the Shoals Area Assoc of REALTORS | 2024 |
| Carol Dionne | MLS Property Information Network, Inc. | Prior to 2020 |
| Carrie Kozubal | Bay Area Real Estate Information Services, Inc. | Prior to 2020 |
| Carrie Herman | NA | 2025 |
| Casey Hickman | Utahrealestate.com | Prior to 2020 |
| Casey Chadwick | First MLS | 2024 |
| Casie Conlon | Central Oregon Association of REALTORS | Prior to 2020 |
| Cassidy Gruntmeir | MLSOK, Inc. | 2024 |
| Cat Yee | Las Vegas Reatlors | 2022 |
| Cathy Holefelder | Heartland MLS | Prior to 2020 |
| Cathy Libby | Maine Listings | Prior to 2020 |
| Cathy Faulkner | North Texas Real Estate Information Services, Inc. | Prior to 2020 |
| Cathy Booth | Southern Missouri Regional MLS | 2024 |
| Cecilia Llammas | MLS of Southern Arizona | 2024 |
| Celeste Grimoldi | Memphis Area Association of REALTORS | 2023 |
| Celina Gomez | Triangle MLS, Inc. | 2022 |
| Chad West | Central Oregon Association of REALTORS | Prior to 2020 |
| Chad Dawkins | Central Virginia Regional MLS | 2023 |
| Chad Jacobson | PrimeMLS | 2023 |
| Chante Johnson | NA | 2020 |
| Charles Willits | Williamsburg MLS | Prior to 2020 |
| Charlie Dawson | National Association of REALTORS | 2020 |
| Chelsea Mulvey | Beaches MLS | Prior to 2020 |
| Chelsea Oakland | Arizona Regional Multiple Listing Service, Inc. | 2024 |
| Cheri Andrews | Bright MLS | Prior to 2020 |
| Cheronn Foster | No Record | Prior to 2020 |
| Cheryl Sanfilippo | Bay Area Real Estate Information Services, Inc. | 2022 |
| Cheryl Ehara | MetroList Services, Inc. | 2023 |
| Cheyenne Chase | Naples Area Board of REALTORS | 2023 |
| Chi Hoang | NA | 2021 |
| Chris Wade | FMLS | Prior to 2020 |
| Chris Carrillo | Metro MLS | Prior to 2020 |
| Chris Haran | Midwest Real Estate Data (MRED) | Prior to 2020 |
| Chris Chappell | No Record | Prior to 2020 |
| Chris Lumia | Stellar MLS | Prior to 2020 |
| Chris Brownfield | Heartland MLS | 2020 |
| Chris Peterson | Intermountain MLS | 2020 |
| Chris Haley | Hive MLS | 2021 |
| Chris Hilson | Stellar MLS | 2021 |
| Chris Morgan | Triad MLS | 2023 |
| Chris Lopez | Monmouth Ocean Realtors | 2023 |
| Chris Harrigan | National Association of REALTORS | 2024 |
| Chris Lammons | East Alabama Board of REALTORS | 2024 |
| Christian Rock | Northern Nevada Regional MLS | 2021 |
| Christian Heist | Homesnap | 2023 |
| Christie Vu | MLSListings Inc. | 2023 |
| Christina Smestad | Regional Multiple Listing Service | Prior to 2020 |
| Christina Leipold | Unlock MLS | 2024 |
| Christina Coleman | Stellar MLS | 2024 |
| Christine Ellstrom | MLS Property Information Network, Inc. | Prior to 2020 |
| Christine Knutson | Maine Listings | 2020 |
| Christine Juarez | WARDEX | 2025 |
| Christopher Gonzalez | Doorify MLS | 2025 |
| Christy Webster | Triangle MLS, Inc. | 2024 |
| Chuck Wootten | MLS Technology, Inc | Prior to 2020 |
| Cindy Miller | North Texas Real Estate Information Services, Inc. | Prior to 2020 |
| Clarissa De Leon | GMAR | 2023 |
| Clayton Carver | Triangle MLS, Inc. | 2022 |
| Colette Stevenson | REsides | Prior to 2020 |
| Colette Janning | COAR | 2023 |
| Colleen Lopez | Arizona Regional Multiple Listing Service, Inc. | Prior to 2020 |
| Connie Kazakowitz | Stellar MLS | Prior to 2020 |
| Courtney Graves | MLS Property Information Network, Inc. | 2023 |
| Craig Lovie | Stellar MLS | 2024 |
| Craig Morgan | Northwest MLS | 2025 |
| Cristin Torrey | MLS Property Information Network, Inc. | 2022 |
| Cristina Luther | MLS Property Information Network, Inc. | Prior to 2020 |
| Crystal Woods- Castle | Yakima Multiple Listing Service | Prior to 2020 |
| Crystal Brown | Triad MLS | 2020 |
| Cynthia Walsh | Brunswick County Association of REALTORS | Prior to 2020 |
| Dakota Ghegan | NA | 2022 |
| Daley Lloyd | Northern Nevada Regional MLS | 2021 |
| Damian Yang | First MLS | 2024 |
| Dan Mirabella | No Record | Prior to 2020 |
| Dan Zielinski | Metro MLS | 2021 |
| Dan Ray | CRMLS | 2023 |
| Dana Bennett | ReColorado | Prior to 2020 |
| Dana Anderson | Maine Listings | 2020 |
| Dana Gibbs Haney | NA | 2021 |
| Dana Kunimoto | Hawaii Information Service | 2023 |
| Dana Strobel | NA | 2025 |
| Da'Nella Sartor | realMLS | 2023 |
| Daniel Leone | MLS Property Information Network, Inc. | Prior to 2020 |
| Daniel Jones | North Carolina Regional MLS | Prior to 2020 |
| Daniel Sutherland | Outer Banks Association of REALTORS | Prior to 2020 |
| Daniel Maldonado | NA | 2021 |
| Daniel Scheidt | Stellar MLS | 2022 |
| Daniel Morales | Tulare County AOR and MLS | 2024 |
| Daniella Blackburn | Stellar MLS | 2023 |
| Danielle Parent | No Record | Prior to 2020 |
| Danielle Clermont | Miami Assoc of REALTORS | 2023 |
| Daphnee Casimir | Stellar MLS | 2023 |
| Darice Ranger | Stellar MLS | Prior to 2020 |
| Darnell Wiltz | Arizona Regional Multiple Listing Service, Inc. | 2022 |
| Darragh Cutshaw | Williamsburg MLS | 2023 |
| Dave Garrison | Florida Realtors | Prior to 2020 |
| Dave Howe | MetroList Services, Inc. | Prior to 2020 |
| Dave Wetzel | MLSListings Inc. | Prior to 2020 |
| David Charron | Bright MLS | Prior to 2020 |
| David Price | MARIS | Prior to 2020 |
| David DeRees | MIREALSOURCE INC. | Prior to 2020 |
| David Bennett | Stellar MLS | Prior to 2020 |
| David Blake | North Texas Real Estate Information Services, Inc. | 2020 |
| David Belew | Indiana Regional MLS | 2022 |
| David Cox | Stellar MLS | 2022 |
| David Casarez | Greater McAllen Association of REALTORs | 2023 |
| David Ramirez | Rio Grande Valley Multiple Listing Service, Inc | 2023 |
| David Bills | Pikes Peak Assoc of Realtors | 2023 |
| David Nolfi | Regional MLS | 2024 |
| DaVina Lara | bridgeMLS | 2020 |
| Dawn Roma | GLVAR | Prior to 2020 |
| Dawnta Morbley | MLSOK, Inc. | 2020 |
| Dayma Huston | North Carolina Regional MLS | 2023 |
| Dean Klunzinger | MLSNow | Prior to 2020 |
| Deanna Rogers | No Record | Prior to 2020 |
| Debbie Wey | Carolina Multiple Listing Service, Inc. | Prior to 2020 |
| Debbie Fajardo | MIREALSOURCE INC. | Prior to 2020 |
| Debbie Gritt | NA | 2023 |
| Deborah Talley | Central Virginia Regional MLS | Prior to 2020 |
| Deborah Michaud | MLS Property Information Network, Inc. | Prior to 2020 |
| Deborah Stephenson | MLS Property Information Network, Inc. | Prior to 2020 |
| Deborah Ward | Hive MLS | 2021 |
| Debra Boucher | Maine Listings | Prior to 2020 |
| Debra Williams | Stellar MLS | Prior to 2020 |
| Debra Gaudette | Maine Listings | 2020 |
| Debra Zorawowicz | PrimeMLS | 2024 |
| Delana Tjeerdsma | IRES, LLC | 2020 |
| Marilin Delfin | NA | 2025 |
| Dena Jasinski | Metro MLS | 2022 |
| De'Nayus Johnson | Bluegrass Realtors | 2024 |
| Denee Evans | Council of MLS | Prior to 2020 |
| Denise Gryder | FMLS | Prior to 2020 |
| Denise Mecseji | Great Plains Regional MLS, LLC | Prior to 2020 |
| Denise Libby | Maine Listings | Prior to 2020 |
| Denise Ware | Spokane Realtor | 2023 |
| Denny Singh | Juwai Limited | Prior to 2020 |
| Denroy Bryan | Stellar MLS | 2022 |
| Denyce Dicaprio | Stellar MLS | 2021 |
| Deonnia Triplet | NA | 2020 |
| Derek Binsfield | MLSOK, Inc. | 2023 |
| Derek Champagne | PrimeMLS | 2024 |
| Desmond Goodwin | Stellar MLS | 2024 |
| Destiny Bowman | Northwest MLS | 2024 |
| Devin Bacon | Northwest MLS | 2023 |
| Devon Hallis | California Regional MLS | 2024 |
| Diana Drummond | Southern Missouri Regional MLS | Prior to 2020 |
| Diana Atchley | Walla Walla Association of Realtors MLS | Prior to 2020 |
| DIANA GRIFFIN | Hive MLS | 2024 |
| Diane Ruggiero | Diane Ruggiero Consulting, LLC | Prior to 2020 |
| Diane Sass | California Regional MLS | 2024 |
| Dilshad Bhatia | MLS Property Information Network, Inc. | Prior to 2020 |
| Dionna Hall | Beaches MLS | Prior to 2020 |
| Dominic Dira | Intermountain MLS | 2023 |
| Donald Laughlin | Arizona Regional Multiple Listing Service, Inc. | 2023 |
| Donna Roach | Knoxville Area Assoc of REALTORS | Prior to 2020 |
| Doreen Skonier | No Record | Prior to 2020 |
| Doris Nurenberg | North Carolina Regional MLS | Prior to 2020 |
| Dorthy Radley | NA | 2021 |
| Doug Rotthaus | Great Plains Regional MLS, LLC | Prior to 2020 |
| Doug Rhoten | South Central KS MLS | Prior to 2020 |
| Doug Wise | Stellar MLS | Prior to 2020 |
| Douglas Jackson | MLS Property Information Network, Inc. | 2020 |
| Douglas Phillips | Greater Erie Board of REALTORS® | 2025 |
| Dusti Hafner | Baldwin County AOR MLS | 2024 |
| Dustin Graeber | MLSOK, Inc. | 2020 |
| Dwayne McCoy | MIBOR REALTOR Association | 2022 |
| Eben Moran | Stellar MLS | 2021 |
| Edgar Semprit | Stellar MLS | 2023 |
| Edison Abernathy | MIBOR REALTOR Association | 2024 |
| Edith Vasquez | North Texas Real Estate Information Services, Inc. | 2023 |
| Edithann Wadewitz | Northeast Tennessee Assoc of REALTORS | 2022 |
| Eduard Tieseler | MetroList Services, Inc. | 2022 |
| Edward Knight | GLAR | 2023 |
| Edward Chovgan | Spokane Realtor | 2023 |
| Elaina Lueker | Heartland MLS | 2021 |
| Elizabeth Maxwell | Bcsrealt LTOR, Inc. | 2024 |
| Elizabeth Kinsella | Stellar MLS | 2025 |
| Ellen Montemurno | REIN | 2021 |
| Elsie Castaneda | No Record | Prior to 2020 |
| Emily Cintron | Stellar MLS | 2024 |
| Emily Adams | Council of MLS | 2025 |
| Emily Miranda | NA | 2025 |
| Emily Brock | NA | 2025 |
| Emma Davidson | Homesnap | 2023 |
| Eric Klamm | Heartland MLS | 2020 |
| Eric Bernard | No Record | 2020 |
| Eric Rolfe | No Record | 2021 |
| Eric Glauner | FMLS | 2023 |
| Eric Stegemann | Solid Earth | 2024 |
| Erica Lewis | No Record | Prior to 2020 |
| Erica Kirk | Vail Multi-List Service | Prior to 2020 |
| Erica Goff | Central Texas MLS | 2020 |
| Erica Neuenschwander | No Record | 2021 |
| Ericka Soto | No Record | 2022 |
| Erika Zignego | Metro MLS | 2020 |
| Erika Almstead | Central Viginina Regional MLS | 2023 |
| Eriko Hashimoto | NA | 2025 |
| Erin Meloni | Space Coast Association of REALTORS | 2024 |
| Ethan Long | MLS Technology, Inc | Prior to 2020 |
| Fabrun White | Oregon Data Share | 2020 |
| Faith Geronimo | Hawaii Information Service | Prior to 2020 |
| Frances Chowdhury | realMLS | 2023 |
| Francisco Herrera | Sun Valley REALTORS | 2023 |
| Frank Barnes | Stellar MLS | 2022 |
| Freddy Guajardo | GMAR | 2023 |
| Gabrielle Medina | Stellar MLS | 2021 |
| Steve Gaffney | NA | 2025 |
| Gail Ann Kern | No Record | 2022 |
| Garet Ikner | Baldwin County AOR MLS | 2023 |
| Gary Knight | MIBOR REALTOR Association | Prior to 2020 |
| Gayle Ludemann | Midwest Real Estate Data (MRED) | Prior to 2020 |
| Gayle Gallo | NA | 2025 |
| Gena Wyatt | No Record | 2020 |
| George Pickard | Northern Nevada Regional MLS | Prior to 2020 |
| Georgette Weekes | MLSListings Inc. | 2022 |
| Gerald Hunter | Stellar MLS | 2024 |
| Gil Sandoval | Pikes Peak REALTOR Services Corp | 2023 |
| Gina Kang | Carolina Multiple Listing Service, Inc. | Prior to 2020 |
| Glenn Christoph | Intermountain MLS | Prior to 2020 |
| Glenn Khusial | Stellar MLS | 2022 |
| Christoper Gonzalez | NA | 2025 |
| Gonzalo Mejia | No Record | Prior to 2020 |
| Gordon Johnson | Central Texas Multiple Listing Services, Inc | Prior to 2020 |
| Gordon Inouye | Hawaii Information Service | 2023 |
| Graciela Gavidia | Stellar MLS | Prior to 2020 |
| Grant Lowery | Regional MLS | 2021 |
| Greg Manship | Beaches MLS | Prior to 2020 |
| Greg Rusconi | ZapLabs | Prior to 2020 |
| Greg Morse | MLS Property Information Network, Inc. | 2020 |
| Gregory Wisdom | Unlock MLS | 2023 |
| Gregory Moore | Regional MLS | 2024 |
| Gustavo Rodriguez | bridgeMLS | Prior to 2020 |
| Gustavo Abarca | Stellar MLS | Prior to 2020 |
| Gwen Foster | NA | 2025 |
| Haley Zomphier | MARIS | 2021 |
| Hank Grabowski | Arizona Regional Multiple Listing Service, Inc. | Prior to 2020 |
| Harman Gill | Carolina Multiple Listing Service, Inc. | Prior to 2020 |
| Heather Haadem | Bismarck Mandan Board of REALTORS | Prior to 2020 |
| Heather DeCastra | Greater Alabama MLS | Prior to 2020 |
| Heather Greene | Jacksonville Board of REALTORS MLS | Prior to 2020 |
| Heather Hartley | LBAR | 2023 |
| Heather Price | Southwest MLS, Inc | 2023 |
| Heidi Watzak | Stellar MLS | 2023 |
| Hezzie McCaleb | No Record | Prior to 2020 |
| Hillary Varner | Doorify MLS | 2025 |
| Holly Haines | MLS Property Information Network, Inc. | Prior to 2020 |
| Humberto Ramos | Realtors Property Resource (RPR) | 2022 |
| Ian Lowry | FMLS | 2023 |
| Irena Suput | No Record | Prior to 2020 |
| Israel Malavet | Stellar MLS | Prior to 2020 |
| Jacarri Meriwether | HouseCanary | 2022 |
| Jack Finn | Homesnap | 2023 |
| Jack Reed | Stellar MLS | 2023 |
| Jackie Dumas | MLS Property Information Network, Inc. | Prior to 2020 |
| James Burnard | MLS Property Information Network, Inc. | Prior to 2020 |
| James Yanz | Unlock MLS | Prior to 2020 |
| James Yockel | Upstate New York Real Estate Information Services, LLC | Prior to 2020 |
| James McElroy | MIBOR Realtor Association | 2021 |
| James Thibault | No Record | 2021 |
| James Marcus | Arizona Regional Multiple Listing Service, Inc. | 2025 |
| Jamey Lyster | Bakersfield Association of REALTORS/Golden Empire MLS, Inc. | Prior to 2020 |
| Jamie Cooper | North Carolina Regional MLS | Prior to 2020 |
| Jamie Lindley | Coeur d'Alene Multiple Listing Service | 2023 |
| Jan Holmes | Bay Area Real Estate Information Services, Inc. | Prior to 2020 |
| Jane Sweetland | Upstate New York Real Estate Information Services, LLC | Prior to 2020 |
| Janelle Hull | Intermountain MLS | 2023 |
| Janine Jamieson | WARDEX | 2021 |
| Jared White | Contra Costa MLS | Prior to 2020 |
| Jared Hencke | East Tennessee Realtors | 2020 |
| Jared Jamrozy | Metro MLS | 2020 |
| Jasen Katagihara | Hawaii Information Service | 2023 |
| Jason Sanchez | Greater El Paso Association of REALTORS MLS, Inc | Prior to 2020 |
| Jason Darrough | MARIS | Prior to 2020 |
| Jason Rose | MLS Property Information Network, Inc. | 2020 |
| Jason Stuart | MLS Property Information Network, Inc. | 2020 |
| Jason Jakus | Your Next Home Advisors | 2023 |
| Jay Markell | Stellar MLS | Prior to 2020 |
| Jay Gordon | Willamette Valley Multiple Listing Service | Prior to 2020 |
| Jay Jennings | ValleyMLS.com | 2022 |
| Jay Ved | MLSListings Inc. | 2023 |
| Jaycee Miller | GPRMLS | 2023 |
| JayCee McEwen | NA | 2025 |
| Jazmine Jarvis | Council of MLS | Prior to 2020 |
| Jean Patterson | Metro MLS | 2020 |
| Jeanette Langford | MIBOR Realtor Association | 2021 |
| Jeanne Goyette | MLS Property Information Network, Inc. | Prior to 2020 |
| Jeanne Sakosits | Staten Island MLS (SIMLS) | 2022 |
| Jeannette Biggs | No Record | Prior to 2020 |
| Jeannie Weismann | No Record | 2020 |
| Jeannine Ellis | MLS Property Information Network, Inc. | Prior to 2020 |
| Jeff Weiss | Bonita Estero Association of Realtors | Prior to 2020 |
| Jeff Smetana | California Regional MLS | Prior to 2020 |
| Jeff Follis | Colorado Real Estate Network | Prior to 2020 |
| Jeff Lasky | No Record | Prior to 2020 |
| Jeff Bosch | IRES, LLC | 2021 |
| Jeff White | North Kansas Assoc of REALTORS | 2024 |
| Jeffrey Bratton | Southwest MLS, Inc | Prior to 2020 |
| Jeffrey McBride | MLSListings Inc. | 2023 |
| Jenna Woody | FMLS | 2022 |
| Jenna Muehleman | Unlock MLS | 2022 |
| Jennifer Fraga | Bay Area Real Estate Information Services, Inc. | Prior to 2020 |
| Jennifer Thompson-Kersting | Stellar MLS | Prior to 2020 |
| Jennifer Richards | Coeur d'Alene Multiple Listing Service | 2020 |
| Jennifer Ball | PrimeMLS | 2020 |
| Jennifer Dimiceli | South Central KS MLS | 2020 |
| Jennifer Horton | Triangle MLS, Inc. | 2020 |
| Jennifer Francis | Triangle MLS, Inc. | 2023 |
| Jennifer Welling | Stellar MLS | 2023 |
| Jennifer Reynolds | Intermountain MLS | 2024 |
| Jennifer Morehead | South Texas MLS | 2024 |
| Jennifer Sanders | NA | 2025 |
| Jeremy Crawford | FMLS | Prior to 2020 |
| Jeremy Cox | realMLS | Prior to 2020 |
| Jeremy Hardy | Mlssaz.C SAZ, Inc. | 2023 |
| Jerome Driver | Unlock MLS | 2023 |
| Jerrica Devon | Western Arizona Realtor Data Exchange Inc (WARDEX) | 2025 |
| Jerry Legrand | Louisville REALTORS | 2023 |
| Jessica McRoberts | Corpus Christi Association of REALTORS | Prior to 2020 |
| Jessica McLeod | No Record | 2021 |
| Jessica Bologna | Greenwich MLS | 2022 |
| Jessica Cliver | Vali Multi-List Service | 2022 |
| Jessica Rubin | SmartMLS, Inc. | 2023 |
| Jessica Campbell | Unlock MLS | 2023 |
| Jessica Gilpatrick | MIBOR Realtor Association | 2023 |
| Jessica Tafoya | Southest MLS | 2025 |
| Jessie Wong | Bay East Association of REALTORS | 2023 |
| Jill Hanlon | Bright MLS | Prior to 2020 |
| Jill Marfice | Coeur d'Alene Multiple Listing Service | Prior to 2020 |
| Jillian Gauthier | New England Real Estate Network | 2023 |
| Jim McMillen | Pensacol LTORS, Inc. | 2023 |
| Jim Smoak | Stellar MLS | 2025 |
| JJ Sibley | Northern Nevada Regional MLS | 2023 |
| Jo Namayanja | Unlock MLS | Prior to 2020 |
| Joanna Gelinas | Stellar MLS | 2021 |
| Joanna Rowell | NA | 2025 |
| Joanne Werstlein | Miami Assoc of REALTORS | 2023 |
| Jody Bader | Northwest Ohio Real Estate Information System, Inc | 2022 |
| Joe Balla | RealtyWeb.Net | Prior to 2020 |
| Joe Farrell | Stellar MLS | Prior to 2020 |
| Joe Purretta | MLS Property Information Network, Inc. | 2020 |
| Joe Gugelman | Indiana Regional MLS | 2023 |
| Joe Kriner | State-Wide MLS | 2023 |
| Joel Welch | MIBOR Realtor Association | 2020 |
| Joelle Goodman | Coeur d'Alene Multiple Listing Service | Prior to 2020 |
| Joey Sale | Bright MLS | 2023 |
| John Vivo | bridgeMLS | Prior to 2020 |
| John Ryan | Georgia MLS | Prior to 2020 |
| John Ayers | Regional Multiple Listing Service | Prior to 2020 |
| John Breault | State-Wide MLS | Prior to 2020 |
| John Lipscomb | Stellar MLS | Prior to 2020 |
| John Whitney | Zillow Group, Inc. | Prior to 2020 |
| John Hatfield | Heartland MLS | 2020 |
| John Ferreira | MLSOK, Inc. | 2020 |
| John Acevedo | Stellar MLS | 2021 |
| John Aquino | MLSListings Inc. | 2023 |
| John Dewees | Unlock MLS | 2023 |
| John Hughes | MetroList Services, Inc. | 2023 |
| John Werschler | Couer d'Alene MLS | 2024 |
| John Vincent Camacho | Intermountain MLS | 2024 |
| Johnny Mowad | North Texas Real Estate Information Services, Inc. | 2020 |
| Jon Broadbooks | Midwest Real Estate Data (MRED) | 2023 |
| Jonelle Simmons | Stellar MLS | Prior to 2020 |
| Jordan Lamb | Pikes Peak REALTOR Services Corp | 2021 |
| Jorge Becaria | Stellar MLS | 2022 |
